Apartment Bookings

TYPE A    Maximum 2 persons (St. Mawgan)     Maximum 4 persons (St. Dominick)
Lounge/ kitchenette with cooker, fridge and microwave oven. Colour TV. Bathroom with shower over bath, toilet and washbasin. One bedroom with double bed. Duvet and bed linen provided. Situated on the ground floor to the rear to the property with restricted outlook. Electric night store heating. Four person apartment has sofa bed in lounge.

TYPE B    Maximum 2 persons. (St. Michaels)      Maximum 4 persons (St. Mawes and St Mellion)
Lounge with colour TV. Kitchen with cooker, fridge and microwave oven. Bathroom with shower over bath, toilet and washbasin. One bedroom with double bed. Duvet and bed linen provided. Electric night store heating. Four person apartment has sofa bed in lounge.

TYPE C    Maximum 4 persons.
Lounge with colour TV. Kitchen with cooker, fridge and microwave oven. Bathroom with shower over bath, toilet and washbasin. One bedroom with double bed, second bedroom with 2 single beds. Duvets and bed linen provided. Electric night store heating.

TYPE D    Maximum 6 persons.
Lounge with colour TV. Kitchen with cooker, fridge and microwave oven. Bathroom with shower over bath, toilet and washbasin. Two bedrooms with double bed, one bedroom with full size bunk beds. Duvets and bed linen provided. Electric night store heating.

AVAILABILITY UPDATED DAILY - PLEASE TELEPHONE (01726) 843266 BEFORE BOOKING WHERE AVAILABILITY IS LIMITED.WE NOW HAVE ALL YEAR OPENING ALTHOUGH OUR CLUBHOUSE AND SWIMMING POOL ARE STILL SEASONAL SO PLEASE CHECK BEFORE BOOKING TO AVOID DISSAPOINTMENT

 

 

 

NEW for the 2012 season accomodation in our Bungalow and Annexe complex

Can be used together or separately, briefly comprising of :

BUNGALOW

4 bed/2 bath centrally heated accomodation with large kitchen and living areas

all usual amenities sleeps 8 privately (2 doubles, 2 twin)

ANNEXE

2 bed/1 bath centrally heated annexe to bungalow (completely self contained)

Both bedrooms are doubles and include kitchen and living area

please call for price guide and further details

 Apartment Availability
  A1
St Agnes
Max 4
persons
A2
St Michaels
Max 2
persons
A3
St Mawgan
Max 2
persons
A4
St Dominick
Max 4
persons
A5
St Mawes
Max 4
persons
A6
St Mellion
Max 4
persons
A7
St Ives
Max 6
persons
A8
St Levan
Max 6
persons
A9
St Clement
Max 4
persons
A10
St Just
Max 6
persons
Jan 7 2012- March 24 2012 300  200 

 200 

 200   200   200   400   380   300  400 
March 31 2012 EASTER   400  350  350  350  350  350  550  450  400  550
 April 7 2012 EASTER  400  350  350  350   350  350   550  450   400  550 
 April 14 2012  350  250   250   250   250   250   450   400   350   450 
April 21 2012  350  250  250   250  250  250  450   400  350  450
April 28 2012 350  250  250  250  250  250  450  400  350  450
 May 5 2012  350  250   250   250  250  250   450   400  350  450 
 May 12 2012  350  250  250  250  250  250  450  400  350  450
 May 19 2012  350  250  250  250  250  250  450 400  350  450
 May 26 2012  350  300  300  300  300  300  525  500  350  525
June 2 2012   450  400  400  400  400  400  600  550  450 600
 June 9 2012  350  300  300  300  300  300  525  500  350  525
 June 16 2012  350  300  300  300  300  300  525  500  350  525
 June23 2012  350  300  300  300  300  300  525  500  350  525
 June 30 2012  350  300  300  300  300  300  525  500  350  525
 July7 2012  450  400  400  400  400  400  650  600  450  650
 July 14 2012  450  400  400   400  400  400  650   600   450  650 
July 21 2012  600  400  400   400  400

 400

 950   900  450  950
July 28 2012  600  400  400   400  400  400  950  900  450  950
Aug 4 2012  600  400  400   400  400  400  950  900   600   950
Aug 11 2012  600  400  400  400  400  400  950  900 600 950
Aug 18 2012  600  400  400  400  400  400  950  900  600 950
Aug 25 2012  450  375  375

 375

 375  375  725  675  450  725
Sep 01 2012  450  375  375  375  375  375  725  675  450   725 
Sep 08 2012  450  375  375  375  375  375  725  675  450  725
Sep 15 2012  450  375  375  375  375  375   725  675  450  725
Sep 22 2012  250  200  200  200  200  200  400  400 250  400 
Sep29 2012  250  200  200  200  200  200  400   400  250  400
Oct 06 2012  250  200  200  200  200  200  400  400   250   400
Oct 13 2012  250  200  200  200  200  200  400  400  250  400
Oct 20 2012  250  200  200  200  200  200  400  400  250  400
Oct 27 2012-Dec 29 2012  250  200  200  200   200  200  400   400   250  400

TARRIFS IN RED INDICATE NO VACANCIES. CLICK HERE FOR THE SECURE ONLINE BOOKING FORM
 

Home About Us News How to Find Us Accommodation Facilities Out and About Special Offers Tour Photos Apartment Bookings
Caravan Bookings
Touring Field
Conditions of Reservations
Online Booking Form
Holiday Cancellation Plan
Contact Us Site Map